banner



best stocks under 100 rs nse

MARKET NEWS AND UPDATES.
Get notified for Latest News and Market Alerts.

×

List of Pharma Stocks: Pharma Share Price

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

Company CMP Change Change(%) Mkt Cap PE
Vivimed Labs. 19.05 1.2 6.72 157.95 0.00
TTK Healthcare 682.30 33.95 5.24 966.94 20.69
Neuland Labs. 1,669.90 79.5 5 2,135.98 28.91
ERIS Lifescience 821.00 37.1 4.73 11,107.81 30.00
Lupin 922.90 41.15 4.67 41,945.21 0.00
Alembic Pharma 777.15 32.45 4.36 15,279.83 14.56
Parenteral Drugs 3.95 0.15 3.95 15.30 0.00
Biocon 351.10 13.25 3.92 42,111.05 340.53
Indoco Remedies 465.00 17.35 3.88 4,293.29 37.42
Gland Pharma 3,700.20 106.8 2.97 60,684.90 54.31
Torrent Pharma. 2,860.40 77.1 2.77 48,401.15 41.83
Strides Pharma 534.75 12.2 2.33 4,800.40 85.55
Cadila Health. 502.80 11.1 2.26 51,514.73 32.09
Jagsonpal Pharma 174.70 3.65 2.13 458.60 18.58
Dr Reddys Labs 4,659.20 89.25 1.95 77,709.17 47.11
Glenmark Pharma. 503.90 9.4 1.9 14,224.10 8.68
Lyka Labs 93.90 1.75 1.9 268.83 21.69
Arvee Laborat. 73.70 1.25 1.73 80.39 29.78
Wanbury 67.70 1.1 1.65 218.86 0.00
Aurobindo Pharma 689.35 10.7 1.58 40,438.55 15.41
Glaxosmi. Pharma 1,503.95 22.25 1.5 25,462.57 60.19
Cipla 905.05 13.3 1.49 73,123.15 27.22
Pfizer 5,047.35 52.7 1.06 23,085.22 40.28
Ipca Labs. 2,142.40 20.8 0.98 27,218.66 28.01
Sanofi India 8,346.90 78.45 0.95 19,209.90 31.80
J B Chem & Pharm 1,678.15 15.25 0.92 12,957.89 29.42
Hikal 575.70 4.75 0.83 7,092.26 38.19
Glenmark Life 635.20 4.95 0.79 7,760.26 22.04
Krebs Biochem 157.00 1.1 0.71 338.07 0.00
Divis Lab. 5,150.15 29 0.57 136,810.56 67.92
P & G Health Ltd 5,468.00 28.85 0.53 9,004.84 50.84
Amrutanjan Healt 912.20 4.6 0.51 2,668.32 39.93
Alpa Laboratorie 50.65 0.1 0.2 106.15 10.13
Piramal Enterp. 2,601.75 4.8 0.18 62,165.93 197.48
FDC 319.00 0.55 0.17 5,385.89 17.72
Natco Pharma 827.20 1.1 0.13 15,072.04 58.42
SMS Pharma. 140.05 0.1 0.07 1,191.48 15.89
Zota Health Care 367.90 [0] [0] 925.65 484.08
Bal Pharma 96.10 [0] [0] 142.52 14.84
Kilitch Drugs 152.00 [0.05] [0.03] 247.21 25.80
Wockhardt 426.95 [0.25] [0.06] 4,725.17 0.00
Hester Bios 2,430.20 [2.2] [0.09] 2,070.19 41.96
Granules India 309.90 [0.4] [0.13] 7,680.74 14.84
Abbott India 19,990.00 [27.15] [0.14] 42,539.42 60.25
Astrazeneca Phar 3,007.10 [4.9] [0.16] 7,519.63 88.57
Brooks Lab. 117.45 [0.25] [0.21] 290.26 0.00
IOL Chemicals 551.45 [2.15] [0.39] 3,239.66 8.22
Syngene Intl. 540.80 [2.75] [0.51] 21,673.07 54.02
Solara Active 1,245.10 [6.7] [0.54] 4,481.88 19.49
Jubilant Pharmo 596.20 [3.45] [0.58] 9,478.35 50.77
Marksans Pharma 66.05 [0.4] [0.6] 2,703.52 25.70
Gufic BioScience 189.75 [1.2] [0.63] 1,833.22 24.15
Ajanta Pharma 2,119.60 [15.65] [0.73] 18,395.34 24.42
Novartis India 735.00 [5.55] [0.75] 1,832.92 80.43
Alembic 103.85 [0.85] [0.81] 2,669.25 176.19
Albert David 569.45 [4.85] [0.84] 324.04 9.63
Caplin Point Lab 821.00 [7.15] [0.86] 6,210.27 36.80
Suven Pharma 508.60 [4.7] [0.92] 13,010.81 42.14
Aarti Drugs 585.55 [5.85] [0.99] 5,422.66 27.00
Mangalam Drugs 134.65 [1.35] [0.99] 213.13 8.85
Anupam Rasayan 802.85 [8.25] [1.02] 8,025.77 78.98
Bliss GVS Pharma 110.80 [1.35] [1.2] 1,142.22 15.85
Sakar Healthcare 153.25 [2] [1.29] 262.50 22.32
Nectar Lifesci. 26.40 [0.35] [1.31] 595.41 0.00
Suven Life Scie. 96.25 [1.4] [1.43] 1,225.73 0.00
Shilpa Medicare 583.50 [8.75] [1.48] 4,756.69 38.54
Sun Pharma.Inds. 795.00 [12.6] [1.56] 190,603.17 90.48
Ind-Swift Labs. 58.95 [0.95] [1.59] 348.91 34.33
Panacea Biotec 209.25 [3.7] [1.74] 1,284.12 0.00
Lasa Supergeneri 62.60 [1.2] [1.88] 256.44 14.07
Windlas Biotech 308.40 [5.95] [1.89] 673.45 29.97
Themis Medicare 818.65 [16.6] [1.99] 772.76 16.20
Beta Drugs Ltd 550.00 [11.75] [2.09] 528.76 75.76
Alkem Lab 3,610.65 [83.1] [2.25] 43,144.43 24.81
Bafna Pharma. 121.80 [3] [2.4] 288.73 47.31
Morepen Labs. 50.10 [1.25] [2.43] 2,791.63 26.32
Ami Organics 1,025.20 [25.85] [2.46] 3,734.98 68.25
Lincoln Pharma. 337.90 [8.6] [2.48] 676.90 10.78
Unichem Labs. 239.85 [7.2] [2.91] 1,701.00 50.33
Dishman Carbogen 204.15 [6.15] [2.92] 3,209.35 0.00
Biofil Chemicals 61.10 [1.9] [3.02] 100.06 83.11
Ortin Labs. 29.70 [1.2] [3.88] 24.23 6.70
Venus Remedies 500.05 [20.5] [3.94] 669.22 18.24
RPG LifeScience. 627.50 [26.95] [4.12] 1,042.87 23.42
Laurus Labs 515.80 [22.75] [4.22] 27,672.58 27.14
Ind-Swift 11.20 [0.5] [4.27] 60.72 0.00
Par Drugs & Che. 209.65 [9.6] [4.38] 257.97 25.60
Kopran 195.50 [10.25] [4.98] 855.50 58.52
Sequent Scien. 191.35 [11.55] [5.69] 4,753.82 175.60
SMS Lifesciences 874.05 [123] [12.34] 265.58 19.60
Company CMP Change Change(%) Mkt Cap PE
Unjha Formul. 11.00 1 10 4.93 14.67
Vivimed Labs. 18.95 1.1 6.16 157.95 0.00
Jenburkt Pharma 569.35 28.5 5.27 261.30 11.64
Shukra Pharma. 56.70 2.7 5 8.88 29.69
Phaarmasia 29.40 1.4 5 20.08 66.82
Neuland Labs. 1,664.85 79.25 5 2,135.98 28.91
ANG Lifesciences 597.80 28.45 5 619.72 88.17
Chemo Pharma Lab 25.60 1.2 4.92 3.84 19.84
Parenteral Drugs 5.13 0.24 4.91 15.30 0.00
TTK Healthcare 684.30 31.5 4.83 966.94 20.69
Makers Labs. 206.00 9.35 4.75 99.31 0.00
Lupin 923.80 41.75 4.73 41,945.21 0.00
Hind.Bio Science 3.78 0.17 4.71 3.87 0.00
Mercury Labs 691.00 30.75 4.66 82.91 16.81
Parmax Pharma 40.10 1.75 4.56 15.00 11.39
ERIS Lifescience 817.30 34.75 4.44 11,107.81 30.00
Alembic Pharma 777.35 31.9 4.28 15,279.83 14.56
Kilitch Drugs 158.65 6.15 4.03 247.21 25.80
Biocon 350.75 13.2 3.91 42,111.05 340.53
Indoco Remedies 466.80 16.95 3.77 4,293.29 37.42
Bharat Immunolog 54.10 1.95 3.74 233.60 0.00
Ishita Drugs 51.00 1.75 3.55 15.25 17.41
SMS Pharma. 143.85 4.55 3.27 1,191.48 15.89
Jagsonpal Pharma 176.25 5.4 3.16 458.60 18.58
Coral Labs. 374.95 11 3.02 130.86 9.29
Torrent Pharma. 2,869.00 82.85 2.97 48,401.15 41.83
Panch.Organics 171.50 4.4 2.63 86.01 15.39
Kimia Bioscien. 41.80 1 2.45 188.54 54.59
Gland Pharma 3,684.90 88 2.45 60,684.90 54.31
Guj. Terce Labs. 15.30 0.35 2.34 11.20 0.00
Cadila Health. 503.20 11.4 2.32 51,514.73 32.09
Glenmark Pharma. 504.10 11.05 2.24 14,224.10 8.68
Dr Reddys Labs 4,670.05 96.75 2.12 77,709.17 47.11
Strides Pharma 534.70 11.05 2.11 4,800.40 85.55
Decipher Labs 30.00 0.6 2.04 30.30 230.77
Lyka Labs 93.70 1.75 1.9 268.83 21.69
Natural Capsules 156.00 2.8 1.83 97.23 14.77
Vineet Laborator 80.80 1.4 1.76 73.80 41.48
Everest Organics 303.70 5.15 1.73 242.96 19.80
Ipca Labs. 2,160.00 35.3 1.66 27,218.66 28.01
Cipla 906.50 14.7 1.65 73,123.15 27.22
Aurobindo Pharma 690.15 10.75 1.58 40,438.55 15.41
BDH Industries 128.75 1.9 1.5 72.06 11.35
Kerala Ayurveda 64.50 0.95 1.49 67.95 0.00
Zenith Health 7.05 0.1 1.44 37.46 77.44
Glaxosmi. Pharma 1,501.05 21.2 1.43 25,462.57 60.19
Smruthi Organic 276.95 3.2 1.17 312.77 18.78
Pfizer 5,051.75 55.5 1.11 23,085.22 40.28
Amrutanjan Healt 916.80 9.6 1.06 2,668.32 39.93
J B Chem & Pharm 1,676.00 17.2 1.04 12,957.89 29.42
Sandu Pharma. 49.85 0.5 1.01 35.40 22.52
Shree Ganesh Bio 148.95 1.45 0.98 296.88 270.82
Bal Pharma 97.05 0.9 0.94 142.52 14.84
Solara Active 1,260.00 11.55 0.93 4,481.88 19.49
Concord Drugs 29.00 0.25 0.87 25.36 19.33
Zim Laboratories 124.00 1 0.81 201.40 27.31
Alpa Laboratorie 50.90 0.3 0.59 106.15 10.13
Divis Lab. 5,164.20 30.35 0.59 136,810.56 67.92
Gennex Lab. 7.00 0.04 0.57 88.93 18.03
Glenmark Life 633.35 3.45 0.55 7,760.26 22.04
FDC 318.85 1.7 0.54 5,385.89 17.72
Medi Caps 40.25 0.2 0.5 51.06 455.00
Samrat Pharma 202.00 1 0.5 62.36 11.33
Syschem (India) 10.25 0.04 0.39 23.85 0.00
Bajaj Healthcare 401.15 1.5 0.38 1,107.11 12.30
Sanofi India 8,303.00 29.3 0.35 19,209.90 31.80
IOL Chemicals 555.35 1.85 0.33 3,239.66 8.22
Wanbury 67.00 0.2 0.3 218.86 0.00
Novartis India 742.35 1.95 0.26 1,832.92 80.43
Medicamen Biotec 550.00 1.35 0.25 686.08 47.19
Gufic BioScience 191.40 0.45 0.24 1,833.22 24.15
Hikal 571.55 1.25 0.22 7,092.26 38.19
Vivo Bio Tech 68.70 0.15 0.22 96.45 16.24
Abbott India 20,060.00 37.6 0.19 42,539.42 60.25
Hester Bios 2,433.00 4.35 0.18 2,070.19 41.96
Piramal Enterp. 2,600.00 2.4 0.09 62,165.93 197.48
Jubilant Pharmo 599.15 0.15 0.03 9,478.35 50.77
Astrazeneca Phar 3,014.75 0.55 0.02 7,519.63 88.57
Veerhealth Care 10.65 [0] [0] 7.38 20.09
Bacil Pharma 8.84 [0] [0] 5.21 0.00
Vikram Thermo 172.95 [0] [0] 108.47 10.34
Denis Chem Lab 66.50 [0] [0] 92.28 27.03
Themis Medicare 840.00 [0.15] [0.02] 772.76 16.20
Natco Pharma 825.00 [0.65] [0.08] 15,072.04 58.42
Source Natural 124.30 [0.2] [0.16] 80.01 20.41
Alembic 104.35 [0.2] [0.19] 2,669.25 176.19
Wockhardt 426.40 [0.95] [0.22] 4,725.17 0.00
Brooks Lab. 117.50 [0.3] [0.25] 290.26 0.00
Bharat Parenter. 366.95 [0.95] [0.26] 210.25 9.74
P & G Health Ltd 5,424.60 [15.65] [0.29] 9,004.84 50.84
Marksans Pharma 66.10 [0.2] [0.3] 2,703.52 25.70
Syngene Intl. 542.00 [1.65] [0.3] 21,673.07 54.02
Granules India 309.70 [1.35] [0.43] 7,680.74 14.84
Orchid Pharma 403.00 [2.15] [0.53] 1,622.86 0.00
Mangalam Drugs 134.00 [0.75] [0.56] 213.13 8.85
Shree Ganesh Rem 429.85 [2.6] [0.6] 430.13 38.55
Ambalal Sarabhai 29.10 [0.2] [0.68] 223.00 11.64
Lactose (India) 37.40 [0.3] [0.8] 42.83 0.00
Suven Life Scie. 96.85 [0.8] [0.82] 1,225.73 0.00
Titan Biotech 297.00 [2.55] [0.85] 245.56 10.10
Krebs Biochem 156.90 [1.4] [0.88] 338.07 0.00
Ind-Swift Labs. 59.05 [0.55] [0.92] 348.91 34.33
Transchem 19.40 [0.2] [1.02] 23.75 9.65
Albert David 567.50 [6.05] [1.05] 324.04 9.63
Aarti Drugs 585.60 [6.35] [1.07] 5,422.66 27.00
Lasa Supergeneri 62.45 [0.7] [1.11] 256.44 14.07
Ajanta Pharma 2,102.80 [25] [1.17] 18,395.34 24.42
Anupam Rasayan 801.15 [9.55] [1.18] 8,025.77 78.98
Panacea Biotec 210.70 [2.55] [1.2] 1,284.12 0.00
Suven Pharma 507.10 [6.35] [1.24] 13,010.81 42.14
Fredun Pharma 471.00 [5.9] [1.24] 187.49 42.80
Shilpa Medicare 583.45 [7.6] [1.29] 4,756.69 38.54
Nectar Lifesci. 26.35 [0.35] [1.31] 595.41 0.00
Bliss GVS Pharma 110.35 [1.8] [1.6] 1,142.22 15.85
Sun Pharma.Inds. 794.40 [13.25] [1.64] 190,603.17 90.48
Caplin Point Lab 814.85 [14.1] [1.7] 6,210.27 36.80
Windlas Biotech 309.00 [5.35] [1.7] 673.45 29.97
Godavari Drugs 65.00 [1.15] [1.74] 49.06 10.44
Welcure Drugs 7.90 [0.14] [1.74] 10.32 0.00
Roopa Industries 16.50 [0.3] [1.79] 12.98 16.50
Guj. Themis Bio. 481.95 [8.9] [1.81] 700.21 18.66
S S Organics 34.00 [0.65] [1.88] 48.28 35.79
Vista Pharma. 9.69 [0.22] [2.22] 37.93 0.00
Lincoln Pharma. 338.50 [8.05] [2.32] 676.90 10.78
Zenotech Lab. 41.75 [1] [2.34] 251.75 44.35
Aarey Drugs 32.80 [0.8] [2.38] 77.05 10.33
Alkem Lab 3,599.75 [91.3] [2.47] 43,144.43 24.81
Morepen Labs. 50.00 [1.3] [2.53] 2,791.63 26.32
Ami Organics 1,025.05 [27.4] [2.6] 3,734.98 68.25
Dishman Carbogen 204.20 [5.9] [2.81] 3,209.35 0.00
Anuh Pharma 105.55 [3.1] [2.85] 528.93 30.59
Auro Labs. 120.55 [3.55] [2.86] 75.10 10.93
Cian Healthcare 16.25 [0.5] [2.99] 37.96 95.59
Unichem Labs. 239.00 [7.75] [3.14] 1,701.00 50.33
NGL Fine Chem 2,700.00 [93.1] [3.33] 1,665.48 25.25
Venus Remedies 500.65 [18.55] [3.57] 669.22 18.24
Earum Pharmaceu. 70.20 [2.65] [3.64] 87.09 0.00
Laurus Labs 515.70 [20.95] [3.9] 27,672.58 27.14
RPG LifeScience. 628.80 [25.6] [3.91] 1,042.87 23.42
Ortin Labs. 29.65 [1.25] [4.05] 24.23 6.70
Pharmaids Pharma 15.60 [0.7] [4.29] 16.09 156.00
Kopran 196.00 [8.9] [4.34] 855.50 58.52
Bafna Pharma. 120.55 [5.6] [4.44] 288.73 47.31
Kwality Pharma 1,010.00 [47.45] [4.49] 1,053.70 68.29
Parnax Lab 24.30 [1.15] [4.52] 20.66 0.00
Colinz Labs 20.00 [1] [4.76] 9.14 38.46
Ind-Swift 11.21 [0.57] [4.84] 60.72 0.00
Sanjiv.Parant. 24.20 [1.25] [4.91] 22.52 8.95
Beryl Drugs 12.40 [0.65] [4.98] 6.29 11.07
Biofil Chemicals 60.10 [3.3] [5.21] 100.06 83.11
Fermenta Biotec. 286.00 [16.2] [5.36] 844.67 17.44
Syncom Formul. 9.32 [0.57] [5.76] 773.52 24.53
Sequent Scien. 191.40 [12.05] [5.92] 4,753.82 175.60
SMS Lifesciences 870.35 [128.4] [12.86] 265.58 19.60

Calendar

Mon Tue Wed Thu Fri Sat Sun
25 26 27 28 29 30 31
Open ZERO Brokerage Demat Account

best stocks under 100 rs nse

Source: https://www.indiainfoline.com/marketstatistics/sector-performance/nse-pharmaceuticals-sector

Posted by: hamptonstarountor.blogspot.com

0 Response to "best stocks under 100 rs nse"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel